IPH GPCL
IWRC |
Minimum breaking load | |
Diameter |
Weight factor | Grade 1960 |
[mm] | [kg/m] |
[t] |
44,00 | 8,53 | 162 |
46,00 | 9,29 | 178 |
48,00 | 10,10 | 194 |
50,00 | 11,00 | 210 |
52,00 | 11,90 | 221 |
56,00 | 13,80 | 257 |
60,00 | 15,80 | 295 |
Construction: 6x36 WS or 6x41 WS, may vary according to diameter.Coating: galvanized.For other rope diameters or grades not specified in the chart, please contact IPH.