STEEL CORE SLINGS
Rope Diameter (ø) |
Single vertical | Loop | Vertical double | Double inclined 30º * | Double inclined 45º * | Double inclined 60º * | 3 y 4 lines 30º * | 3 y4 lines 45º * | 3 y4 lines 60º * |
[mm] | [kgf] | [kgf] | [kgf] | [kgf] | [kgf] | [kgf] | [kgf] | [kgf] | [kgf] |
9,5 | 1260 | 950 | 2520 | 2190 | 1790 | 1260 | 3270 | 2670 | 1890 |
11,00 | 1690 | 1270 | 3390 | 2920 | 2390 | 1690 | 4390 | 3580 | 2530 |
13,00 | 2360 | 1770 | 4720 | 4090 | 3340 | 2360 | 6130 | 5010 | 3540 |
14,00 | 2740 | 2060 | 5480 | 4750 | 3880 | 2740 | 7120 | 5810 | 4110 |
16,00 | 3580 | 2690 | 7160 | 6200 | 5060 | 3580 | 9300 | 7590 | 5370 |
19,00 | 5040 | 3780 | 10100 | 8730 | 7130 | 5040 | 13090 | 10690 | 7560 |
22,00 | 6760 | 5070 | 13500 | 1170 | 9560 | 6760 | 17560 | 14340 | 10140 |
26,00 | 9440 | 7080 | 18900 | 16400 | 13400 | 9440 | 24520 | 20020 | 14160 |
28,00 | 10940 | 8210 | 21900 | 18900 | 15500 | 10940 | 28420 | 23200 | 16410 |
32,00 | 14300 | 10700 | 28600 | 24800 | 20200 | 14300 | 37150 | 30330 | 21450 |
35,00 | 17100 | 12800 | 34200 | 29600 | 24200 | 17100 | 44420 | 36270 | 25650 |
38,00 | 20200 | 15200 | 40400 | 35000 | 28600 | 20200 | 52480 | 42850 | 30300 |
44,00 | 27000 | 20300 | 54000 | 46800 | 38200 | 27000 | 70140 | 57280 | 40500 |
51,00 | 36200 | 27200 | 72400 | 62700 | 51200 | 36200 | 94050 | 76790 | 54300 |
57,00 | 45400 | 34100 | 90800 | 78600 | 64200 | 45400 | 117950 | 96300 | 68100 |
63,5 | 54200 | 40700 | 108400 | 93900 | 76700 | 54200 | 140810 | 114970 | 81300 |
69,90 | 65800 | 49400 | 131600 | 114000 | 93100 | 65800 | 170950 | 139580 | 98700 |
76,20 | 78000 | 58500 | 156000 | 135100 | 110300 | 78000 | 202640 | 165460 | 117000 |
82,00 | 90200 | 67650 | 180400 | 156230 | 127560 | 90200 | 234340 | 191340 | 135300 |
88,90 | 106200 | 79650 | 212400 | 183940 | 150190 | 106200 | 275910 | 225280 | 159300 |
102,00 | 126800 | 95100 | 253600 | 219620 | 179320 | 126800 | 329430 | 268980 | 190200 |
Valid for wire ropes indicated on the side with steel core, with design factor 5:1.
(*) Angles are measured between the sling and the vertical line.
Wire ropes 6x19 and 6x36 construction, steel core.
"Flemish” eye in accordance with IRAM 5221 type A standard